Additional information
| Color | Black, Brown, Green |
|---|---|
| Size | 48, 46, 44, 42, 40, 38, 36, 34 |
$290.00
| Color | Black, Brown, Green |
|---|---|
| Size | 48, 46, 44, 42, 40, 38, 36, 34 |
General
DONOT
ALWAYS
Measure your body before choosing a size so you get the perfect fit. Here’s how to do it:
| SIZE | US | UK | Bust (in: cm) | Waist (in: cm) | Hips (in: cm) | Sleeve (in: cm) |
|---|---|---|---|---|---|---|
| 2XL | 20‑22 | 24‑26 | 31‑32 in | 40‑42 in | 48‑50 in | ~26 in |
| XL | 16‑18 | 20‑22 | 33‑34 in | 36‑38 in | 44‑46 in | ~26 in |
| L | 12‑14 | 16‑18 | 35‑36 in | 33‑34 in | 41‑42 in | ~25.5 in |
| M | 8‑10 | 12‑14 | 37‑38 in | 31‑32 in | 39‑40 in | ~25 in |
| S | 4‑6 | 8‑10 | 39‑40 in | 29‑30 in | 37‑38 in | ~24.5 in |
| XS | 0‑2 | 4‑6 | 42‑44 in | 27‑28 in | 35‑36 in | ~24 in |
| XXS | 0 | 2 | 46‑48 in | 25‑26 in | 33‑34 in | ~23.5 in |
Still unsure which size suits you best? Our team is here to help. Send us your:
…and we’ll suggest the best fit for your jacket style.
Subscribe to layering – if you plan on wearing sweaters underneath, account for that extra thickness.



Reviews
There are no reviews yet.